Publication Type: | Journal Article |
Year of Publication: | 2014 |
Authors: | Hirtenlehner |
Journal: | Journal of Comparative Physiology A |
Volume: | 200 |
Issue: | 3 |
Pagination: | 239 - 250 |
Date Published: | Jan-03-2014 |
ISSN: | 0340-7594 |
Keywords: | acoustic communication, Decision making, Female choice, Field cricket, phonotaxis |
Abstract: | Acoustic mate choice in insects has been extensively studied under laboratory conditions, using different behavioural paradigms. Ideally, however, mate choice designs should reflect natural conditions, including the physical properties of the transmission channel for the signal. Since little is known about the discrimination ability of females between male song variants under natural conditions, we performed phonotaxis experiments with female field crickets (Gryllus bimaculatus) outdoors, using two-choice decisions based on differences in carrier frequency, sound pressure level, and chirp rate. For all three song parameters, minimum differences necessary for a significant preference between two song models were considerably larger outdoors compared to laboratory conditions. A minimum amplitude difference of 5 dB was required for a significant choice in the field, compared to only 1–2 dB reported for lab-based experiments. Due to the tuned receiver system, differences in carrier frequency equal differences in perceived loudness, and the results on choice for differences in carrier frequency corroborate those in amplitude. Similarly, chirp rate differences of 50 chirps/min were required outdoors compared to only 20 chirps/min in the lab. For predictions about patterns of sexual selection, future studies need to consider the different outcomes of mate choice decisions in lab and field trials. |
URL: | http://link.springer.com/10.1007/s00359-014-0881-7 |
DOI: | 10.1007/s00359-014-0881-7 |
Short Title: | J Comp Physiol A |
Selective phonotaxis of female crickets under natural outdoor conditions
BioAcoustica ID:
12665
Taxonomic name: