Publication Type: | Journal Article |
Year of Publication: | 2019 |
Autoren: | Bejder, Videsen, Hermannsen, Simon, Hanf, Madsen |
Journal: | Scientific Reports |
Volume: | 9 |
Problem: | 1 |
Date Published: | Jan-12-2019 |
Zusammenfassung: | Understanding the behaviour of humpback whale mother-calf pairs and the acoustic environment on their breeding grounds is fundamental to assessing the biological and ecological requirements needed to ensure a successful migration and survival of calves. Therefore, on a breeding/resting ground, Exmouth Gulf, Western Australia, we used animal-borne DTAGs to quantify the fine-scale behaviour and energetic expenditure of humpback whale mothers and calves, while sound recorders measured the acoustic environment. We show that: (i) lactating humpback whales keep their energy expenditure low by devoting a significant amount of time to rest, and their use of energy, inferred from respiration rates, is ~half than that of adults on their foraging grounds; (ii) lactating females mainly rest while stationary at shallow depths within reach of the hull of commercial ships, thus increasing the potential for ship strike collisions; (iii) the soundscape is dominated by biological sources; and (iv) even moderate increases of noise from vessels will decrease the communication range of humpback whales. Planned commercial infrastructure in Exmouth Gulf will cause a substantial increase in shipping traffic with the risk of ship strikes and acoustic disturbance potentially compromising energy reserves for the southern migration of humpback whales. |
URL: | http://www.nature.com/articles/s41598-018-36870-7 |
DOI: | 10.1038/s41598-018-36870-7 |
Short Title: | Sci Rep |
Low energy expenditure and resting behaviour of humpback whale mother-calf pairs highlights conservation importance of sheltered breeding areas
BioAcoustica ID:
53545
Taxonomic name: