Publication Type: | Journal Article |
Year of Publication: | 2022 |
Auteurs: | Meza‐Montes, Fernández‐Gómez, Llanes‐Quevedo, Navarro‐Sigüenza, Santiago‐Alarcon, J. Sosa‐López |
Date Published: | Aug-23-2022 |
ISSN: | 0019-1019, 1474-919X |
Résumé: | We explored the relationship between haemosporidian infection (infected vs. uninfected), parasite load, Heterophil-Lymphocyte ratio, body condition, and vocal behaviour of the Rufous-naped Wren Campylorhynchus rufinucha. Our results, albeit based on a small sample size, showed no evidence of an association between vocal behaviour and infection status, heterophil:lymphocyte ratio, or body condition. Infections did not vary among localities. Our results showed, however, that infection status was associated with a higher song rate, and that males and females belonging to the same reproductive pair had a strong positive correlation in infection status and parasite load. |
URL: | http://dx.doi.org/10.1111/ibi.13130 |
DOI: | 10.1111/ibi.13130 |
BioAcoustica ID:
58465
Taxonomic name: