Publication Type: | Journal Article |
Year of Publication: | 2017 |
Authors: | Proppe, Finch |
Journal: | Journal of Ecoacoustics |
Volume: | 1 |
Pagination: | TLP16D |
Date Published: | Jul-06-20172238 |
Abstract: | Mounting evidence suggests that anthropogenic noise negatively impacts many wildlife species, including songbirds. One mechanism by which noise affects songbirds may be through acoustic obstruction to their systems of vocal communication. However, many species increase the amplitude or pitch of their vocalizations, which may partially mitigate the impact of high noise levels. When the amplitude of anthropogenic noise varies over time, such as near a moderate-use highway, short gaps between noise events may also provide an important opportunity for communication. But, whether songbirds adjust vocalization rates rapidly to avoid overlap with noise is unknown for most species. We used acoustic playback to expose songbirds to simulated road noise during the dawn chorus in otherwise quiet habitats. We measured vocalization rates under ambient conditions and during quiet gaps embedded within playback of road noise to assess whether a community of songbirds, and nineteen individual species, vocalize more regularly during noise gaps. There were no significant differences in community-wide acoustic output. Species-specific analysis revealed that only four species altered their vocal rates during quiet gaps in noise, but that the direction of the effect varied by species. Point count results revealed that birds generally remained on site for the duration of the experiment, suggesting that abandonment of noisy locations was unlikely to confound our results. In sum, increasing vocal output during short gaps in noise occurred in only a handful of species, perhaps contributing to the limited number of species that are found within noisy habitats. |
DOI: | 10.22261/JEA10.22261/JEA.TLP16D |
Short Title: | J. Ecoacoust. |
Vocalizing during gaps in anthropogenic noise is an uncommon trait for enhancing communication in songbirds
BioAcoustica ID:
52597
Taxonomic name: