Publication Type: | Journal Article |
Year of Publication: | 2000 |
Authors: | Shaw, Herlihy |
Journal: | Proceedings of the Royal Society B: Biological Sciences |
Volume: | 267 |
Issue: | 1443 |
Pagination: | 577 - 584 |
Date Published: | Oct-03-2001 |
ISSN: | 0962-8452 |
Parole chiave: | acoustic communication, crickets, mate recognition, preference, sexual selection, song |
Astratto: | Female preference functions for di¡erent sexual traits can di¡er signi¢cantly, from `unimodal’ to `open ended’. Through the study of acoustic communication in anurans, several studies have reported an association between static (stereotyped) traits versus dynamic (variable) traits and preference function shape (unimodal versus open ended, respectively). Observing a similar pattern in a phylogenetically independent group would suggest that deterministic forces have caused a relationship between signal variability and preference function shape in acoustic signalling systems. We examined this phenomenon in crickets, another animal characterized by intersexual acoustic communication. We measured the within- male variability for three acoustic features of the male calling song in Laupala cerasina and the corresponding shape of the female preference function for each of these features. We o¡er support for the generalization that open-ended preference functions correspond to relatively dynamic courtship traits and unimodal preference functions correspond to relatively static courtship traits. We discuss the evolutionary signi¢cance of these ¢ndings in the context of the natural history of the Laupala species radiation. |
URL: | http://rspb.royalsocietypublishing.org/cgi/doi/10.1098/rspb.2000.1040 |
DOI: | 10.1098/rspb.2000.1040 |
Short Title: | Proceedings of the Royal Society B: Biological Sciences |
Acoustic preference functions and song variability in the Hawaiian cricket Laupala cerasina
BioAcoustica ID:
16466
Taxonomic name: