Publication Type: | Thesis |
Year of Publication: | 2018 |
Authors: | Prada, Muñoz |
Academic Department: | Faculty of Engineering |
Degree: | Master on Engineering |
University: | Pontificia Universidad Javeriana Cali |
City: | Cali, Colombia |
Thesis Type: | Masters |
Parole chiave: | Bioacoustics indices, Harmonic functions, Internet of Things (IoT), Soundscape |
Astratto: | Soundscape monitoring is a method used to assess the state of ecosystems. This new approach has advanced with technology. However, it still has many aspects to improve, such as the dif- ficult equipment maintenance, the cumbersome processing of thousands of hours of recording, and the strenuous task of analyzing acoustic information. This project presents the design and implementation of a system based on the concept of Internet of Things (IoT) for the soundscape monitoring, which automates and simplifies the process of capturing acoustic information. The method of harmonic functions is used to reduce the cost of memory and energy in the embedded system. As a result, it was possible to implement a platform that allows to monitor several geo- graphic points simultaneously, with a lower cost than current technologies. |
IoT Platform for Soundscape Monitoring in Colombia
BioAcoustica ID:
53422
Non biological: