Publication Type: | Journal Article |
Year of Publication: | 1997 |
著者: | Hoback, Wagner |
Journal: | Physiological Entomology |
Volume: | 22 |
Issue: | 3 |
Pagination: | 286 - 290 |
Date Published: | Jan-09-1997 |
ISSN: | 0307-6962 |
キーワード: | female preference, Field cricket, Gryllus lineaticeps, metabolic cost |
要約: | Female preferences for conspicuous male calls have been documented in many groups. However, relatively few studies have examined the metabolic costs associated with the production of call types preferred by females. We measured the oxygen consumption of calling male Gryllus lineaticeps Stål crickets using closed chamber respirometry. Calling song was recorded concurrently. The average increase in mass‐specific oxygen consumption during calling was 2.7 times basal rates of oxygen consumption, and calling males consumed approximately 1.2ml O2g‐lh‐1. Oxygen consumption increased with increasing chirp rate and pulse duration, but not with increasing chirp duration. Females of this species prefer higher chirp rates, thus some call types that increase the male's attractiveness to females require more metabolic energy to produce. |
URL: | http://doi.wiley.com/10.1111/j.1365-3032.1997.tb01170.xhttps://api.wiley.com/onlinelibrary/tdm/v1/articles/10.1111%2Fj.1365-3032.1997.tb01170.x |
DOI: | 10.1111/j.1365-3032.1997.tb01170.x |
Short Title: | Physiol Entomol |
The energetic cost of calling in the variable field cricket, Gryllus lineaticeps
BioAcoustica ID:
52755
Taxonomic name: