Publication Type: | Journal Article |
Year of Publication: | 2018 |
著者: | Sysueva, Nechaev, Supin, Popov |
Journal: | The Journal of the Acoustical Society of America |
Volume: | 144 |
Issue: | 3 |
Pagination: | 1741 - 1741 |
Date Published: | Jan-09-2018 |
ISSN: | 0001-4966 |
要約: | The effects of level changes of long lasting sound stimuli (tone pip trains) on evoked potentials (the rate following response, RFR) were investigated in a beluga whale (Delphinapterus leucas). The stimuli were of 64 kHz carrier frequency at levels from 80 to 140 dB re 1 μPa. During stimulation, the stimulus level either was kept constant (the steady-state stimulation) or was changed up/down by 20 or 40 dB every 1000 ms. After transition from a lower to upper stimulus level (increase), the response amplitude increased quickly and then decayed slowly. After transition from an upper to lower stimulus level (decrease), the response amplitude fell quickly and later recovered slowly. In the both cases, during the 1000 ms stimulus, the response amplitude almost reached that of the steady-state stimulus of the same level. The auditory system of the beluga (and, hypothetically, other odontocetes) may be characterized as quickly flexible and capable of quick adjustment of its responses to the current auditory scene. [This study was supported the Russian Science Foundation (Project No. 17-74-20107) awarded to E.V.S.] |
URL: | http://asa.scitation.org/doi/10.1121/1.5067719 |
DOI: | 10.1121/1.5067719 |
Short Title: | The Journal of the Acoustical Society of America |
Responses of the auditory system of odontocetes to level changes of long lasting acoustical stimuli
BioAcoustica ID:
53269
Taxonomic name: