Publication Type: | Journal Article |
Year of Publication: | 1971 |
Auteurs: | Bailey, Robinson |
Journal: | Animal Behaviour |
Volume: | 19 |
Uitgave: | 2 |
Pagination: | 390 - 397 |
Date Published: | Jan-05-1971 |
ISSN: | 00033472 |
Samenvatting: | The songs of four species of the genus Homorocoryphus have been recorded in the field in the central region of Uganda. The songs differed in their syllable repetition rates. The effect of artificially produced songs, bearing a close resemblance to the natural song but with a variable repetition rate, has been tested on the activity levels of virgin females of two of the species. It was found that the females responded to the species specific repetition rate. Songs of each of the four species were tested against females of the species H. flavovirens, where a species specific response was established. The implications of the syllable repetition rate and the carrier frequency in this genus was discussed and a possible role in reproductive isolation was postulated. |
URL: | http://linkinghub.elsevier.com/retrieve/pii/S0003347271800222 |
DOI: | 10.1016/S0003-3472(71)80022-2 |
Short Title: | Animal Behaviour |
Song as a possible isolating mechanism in the genus Homorocoryphus (Tettigonioidea, Orthoptera)
BioAcoustica ID:
17235
Taxonomic name: