Publication Type: | Journal Article |
Year of Publication: | 2019 |
Auteurs: | Rogers, Putland, Mensinger |
Trefwoorden: | AEP, anthropogenic, Particle acceleration level, Sound Pressure Level, TTS |
Samenvatting: | Many aquatic organisms use vocalizations for reproductive behavior; therefore, disruption of their soundscape could adversely affect their life history. Male oyster toadfish (Opsanus tau) establish nests in shallow waters during spring and attract female fish with boatwhistle vocalizations. Males exhibit high nest fidelity, making them susceptible to anthropogenic sound in coastal waters, which could mask their vocalizations and/or reduce auditory sensitivity levels. Additionally, the effect of self-generated boatwhistles on toadfish auditory sensitivity has yet to be addressed. To investigate the effect of sound exposure on toadfish auditory sensitivity, sound pressure and particle acceleration sensitivity curves were determined using auditory evoked potentials before and after (0-, 1-, 3-, 6- and 9-day) exposure to 1- or 12-h of continuous playbacks to ship engine sound or conspecific vocalization. Exposure to boatwhistles had no effect on auditory sensitivity. However, exposure to anthropogenic sound caused significant decreases in auditory sensitivity for at least 3 days, with shifts up to 8 dB SPL and 20 dB SPL immediately following 1- and 12-h anthropogenic exposure, respectively. Understanding the effect of self-generated and anthropogenic sound exposure on auditory sensitivity provides an insight into how soundscapes affect acoustic communication. |
URL: | http://link.springer.com/10.1007/s00359-019-01381-x |
DOI: | 10.1007/s00359-019-01381-x |
The effect of biological and anthropogenic sound on the auditory sensitivity of oyster toadfish, Opsanus tau
BioAcoustica ID:
57969
Taxonomic name: