Publication Type: | Journal Article |
Year of Publication: | 2018 |
Authors: | Heller, Korsunovskaya, Massa, Iorgu |
Journal: | ZooKeys |
Volume: | 750 |
Pagination: | 45 - 58 |
Date Published: | Apr-04-2019 |
ISSN: | 1313-2989 |
Nyckelord: | duet, female acoustic signals, katydid, Phaneropterinae, stridulatory movement |
Abstrakt: | To find a mate, male and female bush-crickets of the family Phaneropteridae typically engage in duets. The male sings and the female responds. For mutual recognition, the amplitude pattern of the male song and the species-specific timing of the female response have been shown to be very important. In the seven studied species, belonging to the genera Leptophyes and Andreiniimon, these duets are extremely fast and nearly completely in the ultrasonic range. The females produce very short sounds by fast closing movements of the tegmina. They respond with species-specific delays of 20 to 150 ms after the beginning of the male song. The different latency times are probably not important for species recognition, since in sympatric species they are quite similar. |
URL: | https://zookeys.pensoft.net/articles.php?id=23874 |
DOI: | 10.3897/zookeys.750.23874 |
Short Title: | ZK |
High-speed duetting – latency times of the female acoustic response within the bush-cricket genera Leptophyes and Andreiniimon (Orthoptera, Phaneropteridae)
BioAcoustica ID:
52835
Taxonomic name: