| 568:36 Callimenus oniscus (677r11) | 1:33 · Fer Willemse |
| 568:37 Uromenus elegans (677r12) | 1:24 · Fer Willemse |
| 568:38 Uromenus elegans (677r13) | 0:34 · Fer Willemse |
| 568:39 Uromenus elegans (677r14) | 0:38 · Fer Willemse |
| 574:5 Epiphigger epiphigger (215r1a) | 2:51 · W. J. Reynolds |
| 574:6 Epiphigger epiphigger (215r1b) | 1:57 · W. J. Reynolds |
| 574:7 Epiphigger epiphigger (215r2a) | 1:41 · W. J. Reynolds |
| 574:8 Epiphigger epiphigger (215r2b) | 4:20 · W. J. Reynolds |
| 574:9 Epiphigger epiphigger (216r1a) | 2:57 · W. J. Reynolds |
| 574:10 Epiphigger epiphigger (216r1b) | 2:08 · W. J. Reynolds |
| 574:11 Epiphigger epiphigger (216r2a) | 1:37 · W. J. Reynolds |
| 574:12 Epiphigger epiphigger (216r2b) | 2:25 · W. J. Reynolds |
| 574:13 Ephippiger cunii (217r1a) | 1:16 · W. J. Reynolds |
| 574:14 Ephippiger cunii (217r1b) | 2:09 · W. J. Reynolds |
| 574:15 Epiphigger epiphigger (217r2a) | 1:18 · W. J. Reynolds |
| 574:16 Epiphigger epiphigger (217r2b) | 1:18 · W. J. Reynolds |
| 574:17 Ephippiger cunii (217r3a) | 1:23 · W. J. Reynolds |
| 574:18 Ephippiger cunii (217r3b) | 2:46 · W. J. Reynolds |
| 575:1 Ephippiger bormansi (221a) | 4:47 · W. J. Reynolds |
| 575:2 Ephippiger bormansi (221b) | 6:11 · W. J. Reynolds |
| 575:3 Ephippiger bormansi (223) | 5:44 · W. J. Reynolds |
| 575:7 Hybrid Ephippiger cunii & E.cruciger (226a) | 6:12 · W. J. Reynolds |
| 575:8 Hybrid Ephippiger cunii & E.cruciger (226b) | 1:00 · W. J. Reynolds |
| 575:9 Hybrid Ephippiger cunii &_E.cruciger (227a) | 6:52 · W. J. Reynolds |
| 575:10 Hybrid Ephippiger cunii & E.cruciger (227b) | 1:57 · W. J. Reynolds |
| 576:1 Hybrid Ephippiger cunii & E.cruciger (230a) | 5:19 · W. J. Reynolds |
| 576:2 Hybrid Ephippiger cunii & E.cruciger (230b) | 4:00 · W. J. Reynolds |
| 576:3 Hybrid Ephippiger cunii & E.cruciger (231a) | 5:42 · W. J. Reynolds |
| 576:4 Hybrid Ephippiger cunii & E.cruciger (231b) | 4:34 · W. J. Reynolds |
| 576:12 Zichya sp (252a) | 3:24 · W. J. Reynolds |
| 576:13 Zichya sp. (252b) | 1:09 · W. J. Reynolds |
| 579:2 Uromenus bravicollis insularis (790a) 14-Nov | 1:14 · W. J. Reynolds |
| 579:3 Uromenus bravicollis insularis (790b) 14-Nov | 5:18 · W. J. Reynolds |
| 579:25 Uromenus brevicollis insularis (794r7) 16-Nov | 3:33 · W. J. Reynolds |
| 580:11 Uromenus brevicollis insularis (796r4) 29-Nov | 2:33 · W. J. Reynolds |
| 585:5 Ephippigerida taeniata (829a) | 2:35 · W. J. Reynolds |
| 585:6 Ephippigerida taeniata (829b) | 6:38 · W. J. Reynolds |
| 585:8 Ephippiger perforatus (840) | 7:04 · David R. Ragge |
| 586:9 Pycnogaster jugicola (754r9) | 2:39 · Fer Willemse |
| 586:10 Pycnogaster jugicola (754r10) | 3:03 · Fer Willemse |
| 586:11 Pycnogaster jugicola (754r11) | 3:20 · Fer Willemse |
| 586:12 Platystolus martinezi (754r12) | 5:04 · Fer Willemse |
| 586:13 Steropleurus stali (754r13) | 4:40 |
| 586:14 Steropleurus stali (754r14) | 4:19 |
| 586:15 Ephippigerida areolaria (754r15) | 2:08 · Fer Willemse |
| 586:16 Ephippigerida areolaria (754r16) | 2:01 · Fer Willemse |
| 588:10 Steropleurus andalusius (756r10) | 3:32 · Fer Willemse |
| 588:11 Ephippigerida areolaria (756r11) | 1:52 · Fer Willemse |
| 588:12 Baetica ustulata (756r12) | 2:46 · Fer Willemse |
| 588:13 Steropleurus catalaunicus (756r13) | 3:16 · Fer Willemse |
| 588:14 Pycnogaster inermis (756r14) | 4:51 · Fer Willemse |
| 594:14 Ephippiger perforatus (845r7) | 7:25 · David R. Ragge |
| 596:2 Steropleurus ? andalusius (812r2) | 1:35 · J. C. Hartley |
| 596:3 Steropleurus ortegai (812r3) | 6:01 · J. C. Hartley |
| 596:4 Baetica ustulata (812r4) | 1:11 · J. C. Hartley |
| 596:5 Steropleurus sp. (812r5) | 1:08 · J. C. Hartley |
| 596:15 Pycnogaster cucullata (001r7) | 4:13 |
| 899:1 Derecantha sp. (107) | 22:33 · David R. Ragge; L. M. Pitkin |
| 992:4 Ephippiger cunii (188) | 7:40 · W. J. Reynolds |
| 992:5 Ephippiger cunii x Ephippiger cruciger (189) | 8:00 · W. J. Reynolds |
| 992:6 Ephippiger cruciger (190) | 7:52 · W. J. Reynolds |
| 992:7 Ephippiger cunii (204r1) | 4:10 · W. J. Reynolds |
| 992:8 Ephippiger cunii (204r2) | 2:56 · W. J. Reynolds |
| 992:9 Ephippiger ephippiger (205r1) | 3:37 · W. J. Reynolds |
| 992:10 Ephippiger ephippiger (205r2) | 4:17 · W. J. Reynolds |
| 992:11 Ephippiger ephippiger (206r1) | 4:02 · W. J. Reynolds |
| 992:12 Ephippiger cunii (206r2) | 3:52 · W. J. Reynolds |
| 992:13 Ephippiger cunii (207r1) | 3:57 · W. J. Reynolds |
| 992:14 Ephippiger ephippiger (207r2) | 3:30 · W. J. Reynolds |
| 993:1 Ephippiger ephippiger (208a) | 3:48 · W. J. Reynolds |
| 993:2 Ephippiger ephippiger (208b) | 8:40 · W. J. Reynolds |
| 565_20_Ephippiger ephippiger vitum | 0:28 |
| 269_4_Steropleurus catalaunicus | 2:32 · W. J. Reynolds |
| 269_5_Steropleurus catalaunicus | 2:20 · W. J. Reynolds |
| 272_2_Steropleurus catalaunicus | 1:38 · W. J. Reynolds |
| 272_5_Steropleurus catalaunicus | 2:48 · W. J. Reynolds |
| 273_2_Steropleurus catalaunicus | 2:04 · W. J. Reynolds |
| 273_3_Steropleurus catalaunicus | 2:21 · W. J. Reynolds |
| 273_4_Steropleurus catalaunicus | 1:11 · W. J. Reynolds |
| 273_8_Steropleurus catalaunicus | 2:42 · W. J. Reynolds |
| 273_10_Steropleurus catalaunicus | 4:10 · W. J. Reynolds |
| 275_3_Steropleurus catalaunicus | 3:30 · W. J. Reynolds |
| 275_4_Steropleurus catalaunicus | 2:25 · W. J. Reynolds |
| 277_1_Steropleurus catalaunicus | 1:47 · W. J. Reynolds |
| 773_Steropleurus stali | 7:23 · W. J. Reynolds |
| 174 Uromenus rugosicollis | 16:18 · W. J. Reynolds |
| 184_8_Uromenus rugosicollis | 2:24 · W. J. Reynolds |
| 275_6 Ephippiger cunii | 2:48 · W. J. Reynolds |
| 565_20 Ephippiger ephippiger | 0:28 |
| 135_1 Ephippiger ephippiger | 5:57 |
| 131_1 Ephippiger ephippiger | 12:02 |
| 131_2 Ephippiger ephippiger | 1:36 |
| 131_3 Ephippiger ephippiger | 7:10 |
| 131_4 Ephippiger ephippiger | 1:06 |
| lab recording, 19/9/1980, 22°C (Uher 4400IC with Uher M516, tape no. U21/80g) | 0:32 |
| field recording, at 14:00 h, 26°C (Uher 4200IC with Uher M645, tape no. U40/84g) | 0:14 |
| Greece, Pass W Florina, field recording, 8/9/1981, 20°C (Uher 4400IC with Uher M645, tape U26/81g) | 1:02 |
| male from 5 km W of Bursa, Turkey | 0:10 |
| Greece, Lesbos/Mytilini, Agios Fokas near Vatera, lab recording, 26/5/1993 at 20.00 h, 22.5°C or slightly higher (Uher4200IC with UherM645, tape no. U51/93g) | 0:29 |
| field recording, 25°C (Uher 4200IC with Uher M645, tape no. U43/86r) | 0:31 |
The first 100 of 197 recordings are listed here.