Publication Type: | Journal Article |
Year of Publication: | 2017 |
Authors: | Kuriwada, Reddy |
Journal: | Journal of Asia-Pacific Entomology |
Date Published: | Jan-01-2017 |
ISSN: | 12268615 |
Abstract: | Volcanic eruptions have serious impacts on ecosystems from individual behavior to community structure. Volcanic ash has an especially widespread effect on organisms, as it can be dispersed over a greater distance by the wind than are other volcanic products. We examined the effect of volcanic ash on calling songs and mating behavior of the male field cricket Gryllus bimaculatus De Geer (Orthoptera: Gryllidae). Adult males were randomly assigned to one of four treatments comprising different floor material (volcanic ash, filter paper, vermiculite, and Akadama soil), and parameters of calling songs and mating behavior were measured. The dominant frequency of calling song lowered by the volcanic ash. Males reared on volcanic ash and soil exhibited lower calling rates per night. Furthermore, males reared on ash and vermiculite exhibited a longer latency to courtship period than those reared on the other floor materials. Our results showed that floor material does affect the mating efforts of male field crickets. |
网址: | http://linkinghub.elsevier.com/retrieve/pii/S1226861516301960 |
DOI: | 10.1016/j.aspen.2017.01.005 |
Short Title: | Journal of Asia-Pacific Entomology |
Volcanic ash decreases mating effort in the field cricket Gryllus bimaculatus (Orthoptera: Gryllidae)
BioAcoustica ID:
15453
Taxonomic name: