Publication Type: | Journal Article |
Year of Publication: | 2018 |
Authors: | Wei, Dong, Li, Alström, Liu, Xia, Yao, Zhang |
Journal: | Molecular Phylogenetics and Evolution |
Date Published: | Jan-10-2018 |
ISSN: | 10557903 |
关键词: | coalescent-based species delimitation, Horornis fortipes, incipient species, multispecies coalescent |
Abstract: | As species serve as basic units of study in many fields of biology, assessments of species limits are fundamental for such studies. Here, we used a multilocus dataset and different coalescent-based methods to analyze species delimitation and phylogenetic relationships in the Brownish-flanked Bush Warbler Horornis fortipes complex, which is widespread in the Sino-Himalayan region. We also examined the vocal and morphometric divergence within this complex. Our genetic results suggested that Horornis fortipes is composed of at least three independently evolving lineages, which diverged 1.1 – 1.8 million years ago. However, these lineages have hardly diverged in song or morphometrics and only very slightly in plumage. Our result indicate that there are three incipient species in Horonis fortipes complex diverged in central Himalayas and Hengduan Mountains, but not between the continent and Taiwan island. |
网址: | https://linkinghub.elsevier.com/retrieve/pii/S1055790318301325https://api.elsevier.com/content/article/PII:S1055790318301325?httpAccept=text/xmlhttps://api.elsevier.com/content/article/PII:S1055790318301325?httpAccept=text/plain |
DOI: | 10.1016/j.ympev.2018.10.009 |
Short Title: | Molecular Phylogenetics and Evolution |
From Himalayas to Continental Island: Integrative species delimitation in the Brownish-flanked Bush Warbler Horornis fortipes complex
BioAcoustica ID:
53230