Publication Type: | Journal Article |
Year of Publication: | 2018 |
Authors: | Guo, Luo, Zhang, LIU, Metzner, Liu, Feng |
Journal: | Integrative Zoology |
Date Published: | Feb-12-2020 |
关键词: | bats, foraging, Social calls, Spectro-temporal features |
Abstract: | Acoustic signals play a crucial role in transmitting information and maintaining social stability in gregarious animals, especially in echolocating bats which rely primarily on biological sonar for navigating in the dark. In the context of foraging without relying on tactile, visual, or olfactory cues, acoustic signals convey information not only on food, but also on ownership and defense of resources. However, studies on such information remain fragmentary. In the present study, we aim to document the social vocal repertoire of Myotis macrodactylus at natural foraging sites. Multiple acoustic analyses and spectrographic classification revealed a rich foraging vocal repertoire comprising 6 simple syllables and 2 composites. Discriminant function analyses associated with a subset‐validation procedure provided an optimal method to spectrographically classify all recorded sounds into different syllable types. Multidimensional scaling of median values of multiple parameters further confirmed notable differences among these syllables in a three‐dimensional space. In addition, Euclidean distance analysis showed that there were some spectral similarities between specific social vocal syllables and feeding buzzes, which implied a potential jamming role. Altogether, the data indicate that bats at foraging sites under natural conditions used variant social vocalizations with different functions in addition to echolocation calls, providing supporting evidence for further work on the function and vocal mechanisms of acoustic communication in mammals. |
网址: | http://doi.wiley.com/10.1111/1749-4877.12367 |
DOI: | 10.1111/1749-4877.12367 |
Short Title: | Integrative Zoology |
Social vocalizations of big-footed myotis (Myotis macrodactylus) during foraging
BioAcoustica ID:
53434
Taxonomic name: