Publication Type: | Journal Article |
Year of Publication: | 2018 |
作者: | Costelloe, Rubenstein |
Journal: | Animal Behaviour |
Volume: | 145 |
Pagination: | 87 - 97 |
Date Published: | Jan-11-2018 |
ISSN: | 00033472 |
關鍵字: | antipredator behaviour, gazelle, hiding, maternal behaviour, predation risk, risk allocation hypothesis, Thomson's gazelle, ungulate, vigilance |
摘要: | Prey animals often face a trade-off between investing time in antipredator behaviour and performing self-maintenance activities, such as foraging. Parents face particularly high stakes as they must protect highly vulnerable offspring while also meeting elevated energetic demands. To optimize this trade-off, the risk allocation hypothesis predicts that prey should adjust their antipredator behaviour to reflect temporal fluctuations in risk. That is, they should invest more in antipredator behaviour when risk is high and prioritize other activities when risk is low. Here we investigate whether changes in risk level resulting from periodic fawn exposure drive maternal vigilance patterns in Thomson's gazelle, Eudorcas thomsonii. We find that maternal vigilance patterns match the predictions of the risk allocation hypothesis. Mothers are highly vigilant prior to fawn retrieval, when risk of fawn detection by predators is high. They exhibit low levels of vigilance after fawns resume hiding, when certainty of predator absence is high and, therefore, risk is low. We suggest that fawn active periods may function secondarily as a form of predator sampling and that mothers may adjust their vigilance levels in response to information yielded by this sampling. |
URL: | https://linkinghub.elsevier.com/retrieve/pii/S000334721830277Xhttps://api.elsevier.com/content/article/PII:S000334721830277X?httpAccept=text/xmlhttps://api.elsevier.com/content/article/PII:S000334721830277X?httpAccept=text/plain |
DOI: | 10.1016/j.anbehav.2018.09.007 |
Short Title: | Animal Behaviour |
Temporal structuring of vigilance behaviour by female Thomson's gazelles with hidden fawns
BioAcoustica ID:
53372
Taxonomic name: