Publication Type: | Journal Article |
Year of Publication: | 1981 |
著者: | King, West, Eastzer, Staddon |
要約: | Female cowbirds (Molothrus ater ater), maintained in isolation from males during the breeding season, respond to the playback of male song with copulatory postures. They respond to some songs more than to others. Cowbird song potency can thus be operationally defined by the proportion of copulatory postures a song elicits across multiple playbacks. The purpose of the present study was to explore whether song potency changes with distance in the field. No field recordings elicited high levels of responding by the females. When songs of known high potency are systematically degraded, the results indicate that female cowbirds are sensitive to small changes in signal to noise ratio and to atmospheric attenuation. The data suggest that cowbird song potency degrades very rapidly with transmission distance in the field. |
URL: | http://link.springer.com/10.1007/BF00302940 |
DOI: | 10.1007/BF00302940 |
An experimental investigation of the bioacoustics of cowbird song
BioAcoustica ID:
58248
Taxonomic name: