| 593:1 Oecanthus (822r1) Various groups of insects | 2:51 · E. Sismondo |
| 598:11 Oecanthus sp. (671r11) | 1:10 · E. Sismondo |
| 600:1 Oecanthus pellucens (14r1) | 2:17 · David R. Ragge |
| 899:23 Oecanthus pelluscens (1/4 speed) (112r20) | 0:35 |
| 899:24 Oecanthus pelluscens (112r21) | 0:37 |
| 135_5_Oecanthus pellucens | 1:32 · David R. Ragge |
| 565_21_Oecanthus pellucens | 0:42 |
| カンタン | 0:49 |
| コガタカンタン | 0:50 |
| ヒロバネカンタン | 0:49 |
| チャイロカンタン | 0:50 |
| インドカンタン | 1:07 |
| Oecanthus pictus Paratype Calling Song W11 | 0:41 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W14 | 0:21 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W12 | 1:16 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W10 | 0:29 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W09 | 0:02 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W08 | 0:43 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W07 | 0:27 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W06 | 1:09 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W04 | 0:18 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W03 | 0:29 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W02 | 1:25 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song W01 | 0:05 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R29 | 0:33 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R26 | 0:02 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R25 | 0:07 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R22 | 0:12 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R21 | 0:23 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R20 | 0:03 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R19 | 0:09 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R18 | 0:30 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R17 | 0:03 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R15 | 0:14 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R14 | 0:20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R13 | 0:36 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R12 | 0:39 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R11 | 0:29 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R09 | 0:01 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R08 | 1:19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Holotype Calling Song R07 | 0:55 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R06 | 0:31 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R05 | 0:23 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R04 | 0:42 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song R01 | 0:40 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song GG14 | 0:24 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song GG12 | 0:12 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song GG11 | 0:19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song GG10 | 0:46 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song GG09 | 0:12 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song GG07 | 0:19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song GG06 | 1:37 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus Paratype Calling Song GG05 | Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| temp 73.1 F | 0:21 |
| In presence of a female | 1:02 |
| In presence of female | 0:03 |
| male singing at Montelimar (Pacific coast of Nicaragua) | 0:15 |
| trilling, 70 F (Wolverine Canyon, Bingham County, Idaho, USA, August 2012) | 0:12 |
| Oecanthus bakeri OSF | 0:24 |
| Male singing while actively pursuing a female | 0:23 |
| Somalia, lab recording, January-March 1974, 29°C (Uher 4000 Report IC with Uher M 53, tape no.: CS_U07G) | 0:53 |
| brown form, 73.4°F | 0:06 |
| 24.5 C | 0:13 |
| lab recording, 1971, 22°C (Uher, tape no. CS_U01r) | 0:26 |
| lab recording, 20°C, 30/10/2015 (Zoom-H4 digital recorder, sample rate 96 kHz) | 0:30 |
| trilling, 79 F (2012 - southeast Wisconsin, USA) | 0:11 |
| chirping - temp 66 F | 0:13 |
| chirping - 78.2 F (August 2012, southeast Wisconsin, USA) | 0:11 |
| Thailand, Loei, Phu Kradung, field recording, 27/5/1988 (Sony WM-D3 with Universum mono, tape: UX-PRO90, tape no. TH4/88:000-071) | 0:35 |
| Thailand, Chon Buri, Pattaya, field recording, 9/9/1993, 26.5°C, darkness (Sony WM-D3 with small Sennheiser stereo. tape: Sony UX-S, tape no. SO5/93:274-314, microphone filter below 100 Hz) | 0:26 |
| Thailand, Lampang, Doi Khun Tan, field recording, 16/9/1993, 3.5°C, darkness (Sony WM-D3 with small Sennheiser stereo, tape: Sony UX-S, tape no. SO6/93:159-182, microphone filter below 100 Hz) | 0:30 |
| captive male indoors, 78 F | 0:07 |
| 25°C, call duration: 5 sec. | 0:05 |
| trilling, 64.4°F (September 2012, Shaw Nature Reserve, Missouri, USA) | 0:32 |
| with female very close (temperature 70's F, June 2013, Cerro Jesus, Nicaragua) | 0:20 |
| field recording, 20/ii/2011, 21h, 23.5ºC (A1) | 0:30 |
| field recording, 20/ii/2011, 21h30, 23.5ºC (A2) | 1:12 |
| field recording, 20/ii/2011, 21h40, 23.5ºC (A3) | 1:12 |
| field recording, 20/ii/2011, 22h, 22ºC (A4) | 0:11 |
| field recording, 20/xi/2011, 21h, 25ºC (A5) | 0:45 |
| field recording, 19/iii/2011, 20h, 14ºC (GG01) | 0:42 |
| field recording, 19/iii/2011, 20h20, 14ºC (GG02) | 0:26 |
| field recording, 19/iii/2011, 21h, 14ºC (GG03) | 0:16 |
| field recording, 19/iii/2011, 21h30, 14ºC (GG04) | 0:51 |
| field recording, 19/iii/2011, 21h50, 19ºC (GG08) | 0:07 |
| field recording, 19/iii/2011, 19h30, 17ºC (R03) | 0:56 |
| 26°C, call duration: 5 sec. | 0:05 |
| 26°C, call duration: 5 sec. August 2013, southeast Wisconsin, USA | 0:05 |
| Oecanthus niveus OSF | 0:11 |
| field recording, 21/ii/2011, 21h, 23.5ºC (A6OEC) | 0:31 |
| field recording, 21/ii/2011, 0h10, 16ºC (D02) | 1:23 |
| field recording, 20/ii/2011, 21h40, 18ºC (R24) | 0:47 |
| field recording, 23/iii/2011, 21h10, 22.5ºC (W05) | 0:38 |
| field recording, 21/ii/2011, 21h40, 24ºC (W05A) | 0:37 |
| field recording, 20/ii/2011, 21h30, 18ºC (GG13) | 1:37 |
| field recording of holotype, 12/ii/2011, 0h02, 16ºC (GB01) | 2:20 |
| lab recording, 20/9/1980, 22.5°C (Uher 4400IC, tape no. U21/80g) | 0:26 |
| Montenegro, Durmitor, Donj Unac, lab recording, 11/8/1988, 27°C (Sony WM-D3 with Universum mono, tape: UX-ES90, tape no. YU8/88:219-261) | 0:33 |
| Spain, Granada, Alpujarras, Pampaneira, lab recording, 7/8/1991 at 22.00 h, 23,8°C (Uher 4000 Report IC with Uher M 53, tape no. CS_U13R, high pass 500 Hz) | 0:14 |
| trilling, 75.2 F August 2012 (Racine County, Wisconsin, USA) | 0:11 |
The first 100 of 114 recordings are listed here.
| Oecanthus NHMUK BMNH(E) 010211310 | |
| Oecanthus NHMUK BMNH(E) 010211311 | |
| Oecanthus pellucens NHMUK BMNH(E) 010211312 | |
| Oecanthus pellucens NHMUK BMNH(E) 010211313 | |
| Oecanthus pellucens NHMUK BMNH(E) 010211314 | |
| Oecanthus pellucens NHMUK BMNH(E) 010211315 | |
| Oecanthus pellucens NHMUK BMNH(E) 010211316 | |
| Oecanthus pellucens NHMUK BMNH(E) 010211317 | |
| Oecanthus pictus MZUSP Oecanthus pictus W11 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W14 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W12 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W10 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W09 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W08 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W07 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W06 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W04 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W03 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W02 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus W01 | BR · 2011-03-26 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R29 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R26 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R25 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R22 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R21 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R20 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R19 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R18 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R17 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R15 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R14 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R13 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R12 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R11 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R09 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R08 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R07 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R06 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R05 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R04 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus R01 | BR · 2011-03-19 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus GG14 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus GG12 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus GG11 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus GG10 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus GG09 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus GG07 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus GG06 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
| Oecanthus pictus MZUSP Oecanthus pictus GG05 | BR · 2011-03-20 · Neutzling A. S.; D.R. Redü; G.L. Oliveira |
Solitary males radiate a high-intensity calling song that attracts receptive females. When a male senses the presence of an approaching female, he stops singing, turns around, and touches her with his antennae (38). Tree crickets and most other gryllids, once in contact with a female, switch from calling song to a lower-intensity courtship song (63). The courting male again turns away and courts the female through an elaborate series of courtship song and body vibrations termed tremulation (10).
SONG PREFERENCES
Song is the principal mode of communication in crickets. Tree cricket song is produced by a file-against-scraper mechanism on the specialized tegmina. Sound is produced as the wings are closed and each tooth of the file engages the scraper. Singing males close their wings 15–100 times a second, resulting in a series of pulses either strung together in a continuous trill, discontinued, and resumed at irregular intervals into a broken trill or broken into a regular sequence into a chirp (126).
Work on the function of cricket song has generally focused only on its use as a specific mate-recognition tool and consequently has focused on female choice at the level of differences among species. Compared with the vast amount of work that has been done on phonotactic preferences for song characters that vary at the species level, little is known about the capacity of females to discriminate between males within a population. To understand the role that sexual selection by female choice plays in structuring cricket song, we need to know whether females also choose among conspecific males, what characters they use to do so, and why they might show these preferences.
Orthoptera measure four physical aspects of sound: intensity (amplitude or power output), frequency, amplitude modulation (temporal changes in inten- sity), and direction of the source (41). In the following section, the song charac- ters chosen by females are reviewed. Clear evidence that calling songs contain information about species membership and that females are preferentially at- tracted to conspecific calls suggests that stabilizing female choice for average song characters may be particularly prevalent. But there is strong evidence that other forms of female choice occur. Other forms of female choice generally predict directional preferences, at least within the species-typical range. Below, the results of phonotactic preferences for the suborder Ensifera are summarized and—with the goal of identifying characters that may be subject to different forms of female choice—they are separated into those traits subject to stabiliz- ing preferences and those subject to directional preferences.
Stabilizing Preferences: Species Indicators
Tree crickets, like other acoustic Orthoptera, have a strong capacity to distin- guish sounds of different pulse rates and chirp rates (30, 86, 126), and like other acoustic Orthoptera, they may also be able to hear fine differences in pulse or chirp duration and duty cycle (pulse duration/pulse period) (26, 29, 33, 118). These temporal properties, particularly pulse rate in trilling species and chirp rate in chirping species, are generally the main characteristics in species-speci- fic preferences. Moreover, as Walker (126) demonstrated for eastern North American tree crickets, pulse rate tends to be the character that varies most among sympatric species (also see 81). Does this produce stabilizing sexual selection on the song characters within the population?